The standard for crypto calls
Market calls, measured.
The crypto market calls tracker that scores alpha against real price data.
Track crypto creators' market calls against real price data. Score every eligible call. Rank signal, not noise.
Every eligible score ties back to source calls, timestamped evidence, and the published price-window methodology.
- raw calls
- 16,308
- confidence pass
- 8,590
- public scored
- 8,026
- low-conf excluded
- 7,718
Call Summary
creators tracked
197
ranked creators
43
public-scored
8026
beating BTC
0/43
confidence pass
8590
live/open
0
low-conf excluded
7718
Current leader
99Bitcoins
@99Bitcoins
38.2
score
01
Track Every Eligible Call
We extract market calls from creator videos.
02
Score with Evidence
Objective scoring based on real market outcomes.
03
Rank by Signal, Not Noise
Creators ranked by alpha, consistency and accuracy.
04
See Who Adapts
We score corrections and course changes.
05
Unlock More Power
Alerts, exports, backtests, API access and webhooks.
The premise, sourced.
one signature signal · self-correction
- 76% of influencer-endorsed tokens fail to deliver.[Arkham · Mar 2025]
- Top crypto YouTubers are directionally correct ~22% of the time.[Finance Research Letters · 2024]
- Influencer-tweeted tokens returned −19% over 3 months.[HBS · Pacelli]
- We also score who admits when they're wrong. No other tracker does.[self-correction index]
The ranking, by alpha.
Last 12 months · scored after required outcome windows
12 months · one mature qualifying call per month; certified at 25+; floor 12, Low N below 25.
Recent-month public-scored coverage can be sparse while newer calls finish extraction and outcome windows.
Viewing Last 12 months. The 90-day context filter requires Pro.
| Rank | Creator | Alpha | Avg α | Win % | N public-scored calls for the active sample window | Tier | Best coin Best public-scored call symbol |
|---|---|---|---|---|---|---|---|
| 01 | 99Bitcoins@99Bitcoins | 38.2α | -1.5 | 64.5% | 31 | T1Certified | DOGE |
| 02 | Cilinix Cryptochannel/UC8QWLZNoN3whQ7QMwoDp78A | 34.8α | +2.4 | 55.6% | 54 | T1Certified | TAO |
| 03 | Crypto Rover@CryptoRover | 33.4α | +1.1 | 58.6% | 70 | T1Certified | ETH |
| 04 | The Crypto Gateway - Investire in Criptovalutechannel/UC9X2f4pVXSNzsJ2c6ZQVqBQ | 37.6α | -1.0 | 58.8% | 17 | T1Official | ETH |
| 05 | CryptosRUs@CryptosRUs | 30.6α | -2.0 | 44.2% | 138 | T1Certified | SOL |
| 06 | BitBoy X@BitBoyCryptoChannel | 34.0α | +0.1 | 50.0% | 26 | T2Certified | XRP |
| 07 | Simply Bitcoin@SimplyBitcoin | 32.7α | -0.1 | 65.7% | 35 | T2Certified | BTC |
| 08 | Bitcoin Expert India@BitcoinExpertIndia | 34.9α | -0.6 | 61.1% | 18 | T2Official | ETH |
| 09 | JayWavechannel/UCWM1uBxzGpNb4RyxtFc3A8g | 34.8α | -2.2 | 66.7% | 18 | T2Official | ETH |
| 10 | Lark Davis@TheCryptoLark | 29.5α | -1.1 | 49.1% | 57 | T2Certified | ETH |
| 11 | Max Steinauerchannel/UC9M0AlqCwycSsL0XfDgaz-g | 31.6α | -1.7 | 55.0% | 20 | T2Official | BTC |
| 12 | Discover Crypto@DiscoverCrypto_ | 27.8α | +1.4 | 37.5% | 296 | T2Certified | ETH |
| 13 | Blockchain Backerchannel/UCia6oYbLKo8fLOguATpACmA | 31.3α | -2.0 | 53.3% | 15 | T3Official | ETH |
| 14 | Crypto Zombie@CryptoZombie | 30.1α | +4.1 | 40.9% | 22 | T3Official | ETH |
| 15 | Crypto Le Tronechannel/UC5kh_CumIL_usjg3pW5J9Qw | 27.9α | -2.7 | 42.0% | 69 | T3Certified | ETH |
| 16 | Jacob Crypto Bury@JacobCryptoBury | 28.4α | -0.1 | 41.2% | 34 | T3Certified | RENDER |
| 17 | Kaiba | Crypto & Tradingchannel/UCx9Z8LQWzCehWv5GqqPUPjw | 28.2α | -3.4 | 42.9% | 28 | T3Certified | TAO |
| 18 | Didi Random | Bitcoin und Vermögensaufbauchannel/UCoMc0zniPatlGpR6OQiM-Qg | 28.9α | -2.2 | 50.0% | 18 | T3Official | BTC |
| 19 | Crypto Banter@CryptoBanterGroup | 26.9α | +0.3 | 37.4% | 115 | T3Certified | ADA |
| 20 | CoinsKidchannel/UCeBbEvlSOeJMwSVYOdXOvvw | 27.7α | -5.4 | 53.6% | 28 | T3Certified | BTC |
| 21 | Satoshi Stacker@StackerSatoshi | 26.5α | -2.6 | 40.0% | 115 | T3Certified | ETH |
| 22 | DataDash@DataDash | 26.5α | -1.1 | 37.5% | 64 | T3Certified | ETH |
| 23 | Paul Barron Network@PaulBarronNetwork | 25.7α | -3.3 | 38.2% | 34 | T3Certified | ETH |
| 24 | Crypto Capital Venture@CryptoCapitalVenture | 25.5α | -2.4 | 38.1% | 84 | T3Certified | ETH |
| 25 | Crypto Jebb@CryptoJebb | 25.4α | -0.7 | 38.0% | 50 | T3Certified | BTC |
| 26 | Austin Hilton@AustinHilton | 25.1α | -3.7 | 41.5% | 53 | T3Certified | ETH |
| 27 | The Modern Investorchannel/UC-5HLi3buMzdxjdTdic3Aig | 24.6α | -1.8 | 37.1% | 35 | T3Certified | ETH |
| 28 | Altcoin Buzz@AltcoinBuzz | 23.6α | +0.7 | 31.9% | 47 | T3Certified | FET |
| 29 | Thinking Cryptochannel/UCjpkwsuHgYx9fBE0ojsJ_-w | 21.5α | -3.3 | 34.5% | 29 | T3Certified | BTC |
| 30 | Benjamin Cowen@intothecryptoverse | 20.1α | +0.1 | 36.0% | 25 | T3Certified | BTC |
| 31 | VirtualBacon@VirtualBacon | 18.5α | -1.2 | 24.0% | 25 | T3Certified | DOGE |
| 32 | Kevin Svenson@KevinSvenson | 16.1α | -4.3 | 25.0% | 16 | T3Official | ETH |
| 33 | Andrei Jikh@andreijikh | 13.2α | -1.1 | 18.8% | 16 | T3Official | BTC |
| 34 | Anthony Pompliano@AnthonyPompliano | 18.2α | -1.3 | 25.9% | 54 | T3Certified | TAO |
| 35 | The Defiant@TheDefiant | 15.8α | -2.9 | 22.2% | 36 | T3Certified | AVAX |
| 36 | The Wolf Of All Streets@scottmelker | 16.9α | -1.1 | 23.2% | 56 | T3Certified | PENDLE |
| 37 | Bankless@Bankless | 15.8α | -2.1 | 22.5% | 40 | T3Certified | PENDLE |
| 38 | The Moon Show@TheMoon | 17.4α | -0.7 | 21.9% | 73 | T3Certified | SOL |
| 39 | Crypto Casey@CryptoCasey | 10.6α | -2.0 | 11.8% | 17 | T3Official | ETH |
| 40 | Miles Deutscher Finance@milesdeutscher1357 | 17.1α | -3.5 | 22.6% | 106 | T3Certified | ETH |
| 41 | Ivan on Tech@IvanOnTech | 15.1α | -0.3 | 17.7% | 62 | T3Certified | ETH |
| 42 | Michael Wrubel@MichaelWrubel | 14.1α | -3.1 | 10.7% | 56 | T3Certified | ETH |
| 43 | MMCrypto@MMCryptoTube | 6.3α | -0.6 | 0.0% | 22 | T3Official | BTC |
What's forming across creators.
Consensus Signals
AlphaAlpha unlocks live convergence and anti-consensus signals.
Upgrade to Alpha